Produce catalogue
- Crop, grade, unit and availability records
- Farmer/supplier profiles and locations
- Photos, lot details and quality notes
Bihar / YOUR PLACE. YOUR PEOPLE.
Made around the way you work.
Bihar has its own character. Your business deserves its own digital identity.
A professional website and private management workspace built for the way you operate in Bihar. Custom-crafted, role-based, and zero-advance.
YOUR PRIVATE MANAGEMENT WORKSPACE
The options below are for your staff's daily billing, inventory, and operations. Your customer-facing public website will be custom-crafted with your brand aesthetic and layout.
💡 Any module or field in this workspace can be added, customized, or removed as needed.| Farmer Name & Village (Heap #) | Crop Quality & Auction Rate | Weight (Weighment Slip) & Amount | Fertilizer / Seed Advance Deductions | Net J-Form Payout & RTGS Status |
|---|---|---|---|---|
| Balbir Singh (Bhirdana Village, Fatehabad - Lot #14) | Narma Cotton (Auction: ₹7,150/Qtl) | Weight: 48.50 Qtl (Gross: ₹3,46,775) | Fertilizer & seed advance ₹84,000 deducted with interest | 🟢 Net ₹2,62,775 RTGS transferred to bank account (J-Form #4821) |
| Dharampal Yadav (Rampura Village, Rewari - Lot #08) | Basmati 1509 Paddy (Auction: ₹3,620/Qtl) | Weight: 92.00 Qtl (Gross: ₹3,33,040) | Diesel advance ₹35,000 deducted | 🟡 J-Form printed & farmer signed; scheduled in 5 PM bank payout batch |
| Sukhwinder Singh (Ratia Village - Lot #22) | PR-126 Paddy (Govt MSP: ₹2,320/Qtl) | 120 Bags (Weight: 60.00 Qtl) | Moisture deduction (1% over 17% limit) | 🟢 Food Supply Dept gate pass issued; 2.5% arhat commission recorded |
| Shiv Shakti Rice Mill (Sirsa - Buyer Miller) | Purchase Lot: 800 Bags 1121 Basmati | I-Form Billing: ₹28,96,000 + Mandi Cess | Credit Terms: 15 Days (Aging: 8 Days) | 🟠 Payment Pending (Farmer already paid via Mandi CC limit) |
No matching sample records.
Customer-facing pages, team access and business workflows, planned together.
| dheri / lat nn. | Farmer of Name & gan | phasal kism & baradana | nami % & gred | boli / kshan Status |
|---|---|---|---|---|
| #LOT-101 | saradar jaYardsit Singh (gan & dhani) | basamati 1121 (65 katte) | nami 12.8% (A-gred sukha dana) | boli Completed (₹3,850 / Qtl) ✅ |
| #LOT-102 | ramaKumar Sharma (gan & matana) | basamati 1718 (42 katte) | nami 13.5% (saph suthara mal) | boli Completed (₹3,620 / Qtl) ✅ |
| #LOT-103 | dalabir sihag (gan & janda & ala) | sarason 42 tel (28 katte) | nami 8.1% (Uchch tel pershat) | boli In Progress (haEeEst ₹5,450) ⏳ |
| #LOT-104 | satapal puniya (gan & rattakhera) | basamati PB-1 (50 katte) | nami 15.2% (gila dana - dhup jaruri) | phar at sukhane for khali karaya ☀️ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| boli ID | kharidar / raIs mil Name | kharidi phasal & katte | Antim tay ret (per Qtl) | Discharge & Gate Pass |
|---|---|---|---|---|
| #BID-201 | hariyana O & rasij raIs mil | basamati 1121 (120 katte) | ₹3,850 / Qtl | trak loding In Progress (get pas #401) 🚚 |
| #BID-202 | goyal Egro Indastrij | basamati 1718 (85 katte) | ₹3,620 / Qtl | ofnta taul Completed / Utha & baof ⚖️ |
| #BID-203 | mittal yal mils | sarason deshi 42% (55 katte) | ₹5,460 / Qtl | mil Warehouse for Vehicle lod ✅ |
| #BID-204 | suat phaIn phuds pra. li. | basamati 1509 (140 katte) | ₹3,400 / Qtl | I-pharm Billing Ready ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| taul atchi nn. | Farmer & kharidar | Gross | Tare | Net Weight |
|---|---|---|---|---|
| #TOLA-881 | jaYardsit Singh -> hariyana raIs | 3,450 kigra (65 baig) | 65 kigra (1 kigra / baig oft) | 3,385 kigra (33.85 Qtl) ✅ |
| #TOLA-882 | ramaKumar -> goyal Egro | 2,240 kigra (42 baig) | 42 kigra oft | 2,198 kigra (21.98 Qtl) ✅ |
| #TOLA-883 | dalabir -> mittal yal | 1,490 kigra (28 baig) | 28 kigra oft | 1,462 kigra (14.62 Qtl) ✅ |
| #TOLA-884 | kuladip -> suat phaIn | 4,200 kigra (80 baig) | 80 kigra oft | 4,120 kigra (41.20 Qtl) ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| J-pharm nn. | Farmer Name & baink khata | phasal bikri kul & ailyu | khad / bij Credit katauti | net RTGS Payment & Status |
|---|---|---|---|---|
| #JF-1401 | SBI Khata..4812 | ₹1,30,322 (33.85 k & i.) | ₹40,000 (khad-da & aEe Credit) | ₹90,322 (RTGS kredit transaphar Completed) ✅ |
| #JF-1402 | HDFC Khata..9021 | ₹79,567 (21.98 k & i.) | ₹25,000 (dijal & bij kharch) | ₹54,567 (RTGS kredit transaphar Completed) ✅ |
| #JF-1403 | PNB Khata..1124 | ₹79,825 (14.62 k & i.) | ₹0 (koEe purani Credit nahin) | ₹79,825 (pura Payment transaphar) ✅ |
| #JF-1404 | Co-op Bank..3301 | ₹1,25,000 (Anumanit lat) | ₹50,000 (Agrim lon) | ofnta phaInal hote hi RTGS shedyul ⏳ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Lead ID & Timestamp | Customer Name & City | Contact Number | Requested Service / Product | Lead Status & Action |
|---|---|---|---|---|
| #LD-8401 (10:15 AM) | Amit Bansal (Hisar) | +91-98120-XXXXX | Service quotation & product brochure download | Call Completed / Quotation Sent ✅ |
| #LD-8402 (11:30 AM) | Sunita Rani (Panipat) | +91-99921-XXXXX | Pricing inquiry via WhatsApp Web | Catalog & pricing shared on WhatsApp ✅ |
| #LD-8403 (12:45 PM) | Rajesh Verma (Karnal) | +91-94160-XXXXX | In-person consultation appointment request | Meeting Scheduled for Tomorrow 11:00 AM 🗓️ |
| #LD-8404 (01:20 PM) | Deepak Goyal (Rohtak) | +91-98962-XXXXX | Bulk order institutional discount query | Assigned to Enterprise Sales Manager 📞 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| User Name & Designation | Login Mobile / Email | Assigned Role & Permissions | Discount / Credit Approval Limit | Last Login Activity |
|---|---|---|---|---|
| Naresh Gupta (Managing Director) | owner@company.com | Super Administrator (Full Rights & Audit Logs) | Unlimited (Full Approval Authority) | Currently Active 🟢 |
| Amit Sharma (General Manager) | gm@company.com | Branch Manager (View, Edit & Approvals) | Up to ₹50,000 Discount / Credit Approved | Today 8:45 AM |
| Swati Jain (Senior Accountant) | accounts@company.com | Billing & Financial Ledger Master | Invoicing, Challans & Tax Compliance Reports | Today 9:00 AM |
| Rahul Kumar (Counter Cashier) | cashier@company.com | Cash POS & Sales Order Punching | POS Terminal Only (Back-date & Deletion Locked) | Today 9:15 AM |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Financial Metric / KPI | Today's Performance | Month-to-Date (MTD) | Previous Year Same Month (YoY) | Trend & Health Status |
|---|---|---|---|---|
| Total Gross Revenue & Billing | ₹1,84,500 | ₹38,40,000 | ₹31,20,000 (+23% YoY Growth) | Strong Growth Trend 📈 |
| Cash Counter & UPI Instant Settlements | ₹92,500 | ₹22,10,000 | ₹16,40,000 | Cash Flow Positive ✅ |
| Bank RTGS & Cheque Realizations | ₹49,500 | ₹12,40,000 | ₹11,10,000 | Timely Clearance Verified ✅ |
| Operating Overheads (Salaries, Fuel, Utilities) | ₹8,200 | ₹4,10,000 | ₹3,90,000 | Strictly Within Budget 🎯 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Milestone / Setup Task | Scope & Deliverables | Technical Lead | Completion Date | Sign-Off Status |
|---|---|---|---|---|
| Legacy Ledger & Party Masters Import | 850 Accounts imported from Tally Prime XML | Senior Data Engineer | Completed Day 01 | Client Verified ✅ |
| Item Master & Barcode Mapping | 3,400 Products with GST rates & MRP cataloged | Data Migration Specialist | Completed Day 02 | Inventory Reconciled ✅ |
| Billing Counter & Mobile App Training | Hands-on training for cashiers & sales staff | On-Site Training Lead | Completed Day 03 | Staff Tested & Certified ✅ |
| Receipt Printer & Barcode Scanner Setup | Sync with TVS / Epson thermal printers & scanners | Hardware Systems Engineer | Completed Day 03 | Sub-second Print Verified ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
A proposed solution walkthrough, not a running user system. Final modules, integrations and delivery are confirmed in your written scope. Payment, SMS, WhatsApp, courier and other third-party services require their own provider access and charges.
Open yard bidding on thousands of crop bags, weighment slip revisions, 6-month seasonal input credit deductions, and delayed miller payments demand an airtight digital mandi ledger.
Translate open yard bids and tola slips into official J-Forms in seconds. Eliminates manual tally errors and speeds up farmer payouts.
When a farmer sells their crop, the system automatically calculates principal and interest on seasonal input credit, deducting it before issuing the net balance payout slip.
Track dispatches to millers, gate weight differences, bag shortages, and outstanding payment aging with automated interest calculations on delayed buyer payments.
Track thousands of empty jute bags issued to farmers and millers. Pinpoint yard shortages and prevent bag shrinkage losses.
Prefer to talk online? Google Meet is available in every location, even where a partner is present. Book an appointment; our team will confirm online or offline arrangements with you.
FROM YOUR WEBSITE TO YOUR DAILY WORK
We agree which website, management, user and team modules you need, map your current work, then plan configuration, training and support. These are proposed capabilities, not a claim that every imported project already contains them.
THE PLACES. THE PEOPLE. THE PRIDE.
Bihar’s festivals, food and crafts are kept by its families; this page only lists what one source says.
Discover the places, flavours and traditions that give this city its character.
Incredible India says Holi is locally called Phagua in Bihar, known for its folk songs and the Biraha tradition. This is a Bihar-wide fact.
Read source ↗Incredible India calls Maithili music a significant part of Bihar’s classical music heritage and names the poet Vidyapati Thakur. This is a Bihar-wide fact.
Read source ↗Incredible India describes Chhath as dedicated to the Sun God and Chhathi goddess, beginning in Kartik Shukla Paksha and lasting up to four days. This is a Bihar-wide fact.
Read source ↗Incredible India describes sattu, ground chickpea flour, mixed with water, onions, green chillies and salt for breakfast, with a sweet version made with sugar and ghee. This is a Bihar-wide fact.
Read source ↗This is a Bihar-wide note. The state page describes ghugni, soaked Bengal gram with onions and spices, served with chooda, and matar ghugni in winter.
Read source ↗This is a Bihar-wide note. The state page lists plain puri, sattu ki puri and dal puri among its puri variations.
Read source ↗This is a Bihar-wide note. The state page describes ghenvada, sattu kneaded with sugar and ghee.
Read source ↗Incredible India calls the Sonepur Fair Asia’s largest cattle fair, held after the paddy harvest. This is a Bihar-wide fact.
Read source ↗Incredible India says Madhubani paintings are crafted by women of Mithila, in natural colours on paper and cloth. This is a Bihar-wide fact.
Read source ↗Incredible India lists Sujini embroidery and sikki grass work among Bihar’s artistic traditions. This is a Bihar-wide fact.
Read source ↗Research: 2026-11-05. Sources accompany each entry. Check opening hours and festival schedules with the venue.
BRING THAT LOCAL SOUL TO YOUR BUSINESS
Your own products, team workflow and customer relationships will shape the software. Behind it, we connect the reliable operational systems you actually need.
02 / BUILT AROUND REAL WORK
A distinctive website in front.
Connected business tools behind it.
Use your actual products, people and way of speaking to shape the website.
Connect enquiries, bookings, orders or billing to suit your requirements.
Keep customer history, follow-up and support in one accessible workspace.
UNDERSTAND BEFORE WE BUILD
How do you calculate Mandi tax, market cess, and labor handling deductions across daily auction lots?
How do you track farmer credit advances against seasonal produce arrivals and finalize farmer accounts?
Can your weighbridge scale be connected directly to the billing computer to eliminate weight tampering?
For agriculture trading requirements in Bihar, ME91 coordinates a business assessment through its partner network. We review your existing process, team responsibilities and reporting needs before recommending a custom ERP or focused solution.
Location: Bihar. Directory type: state.
A request is not a confirmed visit. Availability, scope and timelines are agreed with you first. No local office is implied.
Let's plan your solution ↗03 / OFFLINE TRUST. ONLINE CONFIDENCE.
Your customers should recognise your business online. The technology supports your people and everyday work.
Let’s talk about your business ↗We discuss your work, customers and team’s comfort with technology. We agree whether to meet online or in person.
Your products, photos and language shape the design and workflows. Scope and budget are agreed with you.
The agreed solution includes handover, training and six months of support from delivery. Extensions can be discussed.
Visuals are original illustrations, not photographs of a local office. No government affiliation or local office is implied. A district product listing describes the district; it does not mean every business in this city makes that product.
We understand your business workflows first and build the working solution. You only pay upon delivery and complete operational satisfaction.
Whether you run an enterprise, distribution hub, or factory—our specialist meets at your facility for hands-on mapping and complete staff training.
Every deployment includes 6 months of comprehensive technical support, cloud backups, and bug-fixes with direct specialist assistance always available.