Enquiry & admissions
- Admission leads and parent follow-ups
- Applications, document checks and approvals
- Class allocation and student ID generation
Kakinada / YOUR PLACE. YOUR PEOPLE.
Made around the way you work.
Kakinada has its own character. Your business deserves its own digital identity.
A professional website and private management workspace built for the way you operate in Kakinada. Custom-crafted, role-based, and zero-advance.
YOUR PRIVATE MANAGEMENT WORKSPACE
The options below are for your staff's daily billing, inventory, and operations. Your customer-facing public website will be custom-crafted with your brand aesthetic and layout.
💡 Any module or field in this workspace can be added, customized, or removed as needed.| Student Reg No. & Name | Class, Section & Roll No. | Quarterly Fee Status | Attendance & Bus Route | Parent Communication |
|---|---|---|---|---|
| #SCH-4412 • Aarav Sharma | Class X-A • Roll #14 | Q3 Fees Paid (Receipt #8821) | ✅ Present • Bus Route #04 (Sector 14) | Report Card & Olympiad Certificate Delivered on App |
| #SCH-4413 • Riya Singhal | Class XII-NonMed • Roll #08 | Q3 Fees Due (Reminder #02 Sent) | ✅ Present • Self Commute | Parent acknowledged fee reminder; online link clicked |
| #SCH-4414 • Kabir Malhotra | Class VI-B • Roll #22 | Annual Full Paid (Transport Included) | ⚠️ Absent (Medical Leave Logged) | Sick leave approved by Class Teacher via ERP portal |
| #SCH-4415 • Ananya Yadav | Class IX-C • Roll #19 | Q3 Fees Paid (Installment 2) | ✅ Present • Bus Route #07 (DLF Phase 2) | Term 1 Exam Score: 94.2% (Topper in Mathematics) |
No matching sample records.
Customer-facing pages, team access and business workflows, planned together.
| Form No. | Student Name & Age | Parent Contact & City | Applied Grade / Stream | Admission Status |
|---|---|---|---|---|
| #ADM-2601 | Master Aarav Sharma (5y) | Sunil Sharma • +91-98120... | Grade 1 (CBSE) | Fee Paid & Scholar #4820 Allocated ✅ |
| #ADM-2602 | Ananya Gupta (15y) | Rajesh Gupta • +91-99921... | Grade XI (Non-Medical Science) | Entrance Test Cleared (88%); Interview Tomorrow 🗓️ |
| #ADM-2603 | Kabir Malhotra (11y) | Dr. Malhotra • +91-94160... | Grade VI (CBSE English) | Transfer Certificate (TC) Verified ✅ |
| #ADM-2604 | Rohan Bansal (4y) | Deepak Bansal • +91-98962... | Pre-Nursery / Kindergarten | Interaction Completed; Merit List 1 🌟 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Scholar No. (SRN) | Student Name & Roll No. | Grade & Section | Parents Name | Emergency Contact & Blood Group |
|---|---|---|---|---|
| #SRN-3410 | Aarav Sharma • Roll #04 | Grade 1 - Section A | Sunil Sharma / Neelam Sharma | 98120-XXXXX (B+ Positive) ✅ |
| #SRN-3411 | Ananya Gupta • Roll #12 | Grade XI - Section B | Rajesh Gupta / Rekha Gupta | 99921-XXXXX (O+ Positive) ✅ |
| #SRN-3412 | Kabir Malhotra • Roll #18 | Grade VI - Section A | Dr. Malhotra / Dr. Pooja | 94160-XXXXX (A+ Positive) ✅ |
| #SRN-3413 | Riya Singhal • Roll #08 | Grade XII - Section NonMed | Ashok Singhal / Sunita | 94162-XXXXX (AB+ Positive) ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Student Reg & Name | Class & Section | Quarterly Fee Slab | Payment Mode & Receipt | Dues Status |
|---|---|---|---|---|
| #SRN-3410 • Aarav Sharma | Grade 1 - Section A | ₹18,500 (Q3 Tuition + Transport) | Paid Online UPI (Receipt #8841) | All Cleared (Nil Balance) ✅ |
| #SRN-3411 • Ananya Gupta | Grade XI - Section B | ₹26,000 (Q3 Science Lab + Tuition) | Bank RTGS Realized | All Cleared ✅ |
| #SRN-3412 • Kabir Malhotra | Grade VI - Section A | ₹19,200 (Q3 Fees) | PDC Cheque in Clearance | Due in 3 Days (SMS Reminder Sent) ⏳ |
| #SRN-3413 • Riya Singhal | Grade XII - NonMed | ₹28,500 (Q3 Board Batch) | Overdue 14 Days | ⚠️ Fee Notice Sent to Parent WhatsApp |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| piriyad & Time | kaksha & fromkshan | ishay & rum nn. | regular tichar Name | sabsatityushan Status |
|---|---|---|---|---|
| Period 1 (08:30 AM) | Class 10th-A | Mathematics (Room 201) | shrimati nilam Sharma | klas raning n-taIm 📐 |
| Period 2 (09:15 AM) | Class 12th Non-Med | Physics Lab (Science Block) | shri raofsh singala | praiktikal Eksaperiint In Progress ⚡ |
| Period 3 (10:00 AM) | Class 8th-C | English Grammar (Room 105) | shrimati ka & ita (chhutti at) | sabsatityut: shri Amit Verma Alated ✅ |
| Period 4 (10:45 AM) | Class 6th-B | Computer Lab (Practical) | shri Deepak sar | koding praiktikal chalu 💻 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| rol nn. | idyarthi Name | kaksha | Eng/Math/Sci/SSt | kul % & CBSE gred |
|---|---|---|---|---|
| Roll #04 | Aarav Sharma | Class 1st-A | Eng: 48/50 | Math: 50/50 | EVS: 49/50 | 98.0% (A1 Grade - Outstanding) 🏆 |
| Roll #12 | Anany Yadav | Class 6th-B | Eng: 44 | Math: 46 | Sci: 48 | SSt: 45 | 91.5% (A1 Grade) 🌟 |
| Roll #28 | shaury bnsal | Class 11th-NM | Physics: 92 | Chem: 94 | Math: 96 | 94.0% (School Topper Batch) 🌟 |
| Roll #15 | harshit Kumar | Class 8th-C | Eng: 36 | Math: 34 | Sci: 38 | SSt: 35 | 71.5% (B1 Grade - Impru & int skop) 📈 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| kaksha & fromkshan | ishay & tichar | homa & rk Details & pej nn. | PDF/Image | Delivery Status |
|---|---|---|---|---|
| Class 1st-A | Mathematics (shrimati nilam) | pej 42: tebals 2 from 5 yad karen & likhen | Worksheet_Math.pdf (Ataichd) | sabhi 35 bachchon ko Delivered ✅ |
| Class 6th-B | Science (shri Amit Verma) | chaiptar 4: paudhon of bhag dayagram banaEn | Diagram_Reference.jpg | Delivered (28 perents ne dekha) ✅ |
| Class 11th-NM | Physics (shri raofsh singala) | nyumerikals 1 from 12 (ofInemaitiks) | NCERT Solution PDF | Delivered Completed ✅ |
| Class 8th-C | English (shrimati ka & ita) | riding kamprihenshan EksarasaIj B | No attachment | Delivered Completed ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| buk Ekfromshan nn. | pusto shirshak & lekhak | Ishyu prapt Student / phaikalti | Issue Date & Due Date | sarkuleshan Status |
|---|---|---|---|---|
| #ACC-1102 | Concepts of Physics (Vol 1 - HC Verma) | Class 11th-NM | 28 Oct -> 11 Nov Due | Ishyu kiya gaya (n-taIm) 📚 |
| #ACC-2415 | Fundamentals of Organic Chemistry | Class 12th | 02 Nov -> 16 Nov Due | Ishyu kiya gaya 📚 |
| #ACC-0892 | India After Gandhi (Ramachandra Guha) | Amit Verma (phaikalti histri) | 15 Oct -> 15 Nov Due | phaikalti kota (& ailid) 📚 |
| #ACC-3304 | Higher Engineering Mathematics (Grewal) | B.Tech | 18 Oct -> 01 Nov (O & radyu) | let phaIn ₹20 Pending ⚠️ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| tichar Name & ID | pad & dipartaint | AsaInd kakshaEn | Aaj of taImatebal lod | Atendens Status |
|---|---|---|---|---|
| #TCH-04 | PGT Mathematics | Class 11th & 12th | 2 Labs | Upasthit (pnch 07:45 AM) ✅ |
| #TCH-12 | TGT Science | Class 6th, 7th, 8th | 6 piriyads | Upasthit (pnch 07:50 AM) ✅ |
| #TCH-08 | PGT Physics | Class 11th Non-Med | 4 piriyads | Upasthit ✅ |
| #TCH-21 | TGT English | Class 8th & 9th | 5 piriyads | haph-de li & (sabsatityushan laga) ⚠️ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Lead ID & Timestamp | Customer Name & City | Contact Number | Requested Service / Product | Lead Status & Action |
|---|---|---|---|---|
| #LD-8401 (10:15 AM) | Amit Bansal (Hisar) | +91-98120-XXXXX | Service quotation & product brochure download | Call Completed / Quotation Sent ✅ |
| #LD-8402 (11:30 AM) | Sunita Rani (Panipat) | +91-99921-XXXXX | Pricing inquiry via WhatsApp Web | Catalog & pricing shared on WhatsApp ✅ |
| #LD-8403 (12:45 PM) | Rajesh Verma (Karnal) | +91-94160-XXXXX | In-person consultation appointment request | Meeting Scheduled for Tomorrow 11:00 AM 🗓️ |
| #LD-8404 (01:20 PM) | Deepak Goyal (Rohtak) | +91-98962-XXXXX | Bulk order institutional discount query | Assigned to Enterprise Sales Manager 📞 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| User Name & Designation | Login Mobile / Email | Assigned Role & Permissions | Discount / Credit Approval Limit | Last Login Activity |
|---|---|---|---|---|
| Naresh Gupta (Managing Director) | owner@company.com | Super Administrator (Full Rights & Audit Logs) | Unlimited (Full Approval Authority) | Currently Active 🟢 |
| Amit Sharma (General Manager) | gm@company.com | Branch Manager (View, Edit & Approvals) | Up to ₹50,000 Discount / Credit Approved | Today 8:45 AM |
| Swati Jain (Senior Accountant) | accounts@company.com | Billing & Financial Ledger Master | Invoicing, Challans & Tax Compliance Reports | Today 9:00 AM |
| Rahul Kumar (Counter Cashier) | cashier@company.com | Cash POS & Sales Order Punching | POS Terminal Only (Back-date & Deletion Locked) | Today 9:15 AM |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Financial Metric / KPI | Today's Performance | Month-to-Date (MTD) | Previous Year Same Month (YoY) | Trend & Health Status |
|---|---|---|---|---|
| Total Gross Revenue & Billing | ₹1,84,500 | ₹38,40,000 | ₹31,20,000 (+23% YoY Growth) | Strong Growth Trend 📈 |
| Cash Counter & UPI Instant Settlements | ₹92,500 | ₹22,10,000 | ₹16,40,000 | Cash Flow Positive ✅ |
| Bank RTGS & Cheque Realizations | ₹49,500 | ₹12,40,000 | ₹11,10,000 | Timely Clearance Verified ✅ |
| Operating Overheads (Salaries, Fuel, Utilities) | ₹8,200 | ₹4,10,000 | ₹3,90,000 | Strictly Within Budget 🎯 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Milestone / Setup Task | Scope & Deliverables | Technical Lead | Completion Date | Sign-Off Status |
|---|---|---|---|---|
| Legacy Ledger & Party Masters Import | 850 Accounts imported from Tally Prime XML | Senior Data Engineer | Completed Day 01 | Client Verified ✅ |
| Item Master & Barcode Mapping | 3,400 Products with GST rates & MRP cataloged | Data Migration Specialist | Completed Day 02 | Inventory Reconciled ✅ |
| Billing Counter & Mobile App Training | Hands-on training for cashiers & sales staff | On-Site Training Lead | Completed Day 03 | Staff Tested & Certified ✅ |
| Receipt Printer & Barcode Scanner Setup | Sync with TVS / Epson thermal printers & scanners | Hardware Systems Engineer | Completed Day 03 | Sub-second Print Verified ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
A proposed solution walkthrough, not a running user system. Final modules, integrations and delivery are confirmed in your written scope. Payment, SMS, WhatsApp, courier and other third-party services require their own provider access and charges.
Manual fee collection friction, scattered student records, and parents calling about bus locations can all be solved with an automated school system.
Fee dues and instant UPI payment links sent to parents automatically. Direct receipts issued with zero counter friction.
RFID turnstile or teacher app attendance sends instant SMS/WhatsApp alerts if a student is absent, boosting parent confidence.
Parents track their child's bus live on their smartphone, eliminating anxious phone calls during peak traffic hours.
Track website inquiries, walk-ins, and follow-up reminders in a centralized CRM to maximize student admissions.
Prefer to talk online? Google Meet is available in every location, even where a partner is present. Book an appointment; our team will confirm online or offline arrangements with you.
FROM YOUR WEBSITE TO YOUR DAILY WORK
We agree which website, management, user and team modules you need, map your current work, then plan configuration, training and support. These are proposed capabilities, not a claim that every imported project already contains them.
THE PLACES. THE PEOPLE. THE PRIDE.
The port and the beaches are known; the families of Kakinada district know the rest.
Discover the places, flavours and traditions that give this city its character.
The district site says Kakinada was formed from the erstwhile East Godavari district under the District Reorganization Act, 2022, effective 4 April 2022, with its headquarters at Kakinada, two revenue divisions and 21 revenue mandals.
Read source ↗Incredible India says Kakinada was a prominent trading port on the Bay of Bengal, with the region appearing in historical texts from the 2nd century BCE.
Read source ↗The page says the Dutch East India Company set up a trading post in the 17th century, and describes a mix of Telugu, Dutch and British influences, with colonial buildings, churches and administrative offices still standing.
Read source ↗Incredible India names the Shri Bhavannarayana Swamy temple and the Sri Kukkuteswara Swamy temple among Kakinada’s religious sites; the page gives no further detail.
Read source ↗Incredible India says the town is known for seafood such as prawns, fish curry and crab masala, mixing traditional Andhra flavours with coastal specialities.
Read source ↗The page describes a coastline of beaches, backwaters and mangrove forests, and lists Kakinada Beach, Vodalarevu Beach and Uppada Beach.
Read source ↗Incredible India lists Coringa Wildlife Sanctuary and Hope Island among the places to see around Kakinada.
Read source ↗The page lists the A.S.P. Government Museum and Research Institute and an excavation site at Adurru, naming them without further detail.
Read source ↗The page lists the Sri Bhavannarayana Swamy Rathotsavam, the Kakinada Beach Festival and the Sri Vasavi Kanyaka Parameswari Festival.
Read source ↗Incredible India calls Kakinada a major economic hub of Andhra Pradesh, with a port that handles agricultural products, petroleum and chemicals.
Read source ↗Research: 2026-11-06. Sources accompany each entry. Check opening hours and festival schedules with the venue.
BRING THAT LOCAL SOUL TO YOUR BUSINESS
Your own products, team workflow and customer relationships will shape the software. Behind it, we connect the reliable operational systems you actually need.
02 / BUILT AROUND REAL WORK
A distinctive website in front.
Connected business tools behind it.
Present fabric, colour, sizes, weave and care in a useful catalogue.
Track variants, custom measurements and production or alteration stages.
Bring store sales, online enquiries and repeat orders into one workflow.
UNDERSTAND BEFORE WE BUILD
How do you currently track uncollected quarterly tuition and transport dues across classes?
Do you need automatic WhatsApp fee receipts and parent absence SMS alerts integrated with your gate turnstiles?
How many staff hours does your administrative team spend compiling end-of-term CBSE report cards?
For school erp requirements in Kakinada, ME91 coordinates a business assessment through its partner network. We review your existing process, team responsibilities and reporting needs before recommending a custom ERP or focused solution.
Location: Andhra Pradesh / Kakinada. Directory type: district.
A request is not a confirmed visit. Availability, scope and timelines are agreed with you first. No local office is implied.
Let's plan your solution ↗03 / OFFLINE TRUST. ONLINE CONFIDENCE.
Your customers should recognise your business online. The technology supports your people and everyday work.
Let’s talk about your business ↗We discuss your work, customers and team’s comfort with technology. We agree whether to meet online or in person.
Your products, photos and language shape the design and workflows. Scope and budget are agreed with you.
The agreed solution includes handover, training and six months of support from delivery. Extensions can be discussed.
Visuals are original illustrations, not photographs of a local office. No government affiliation or local office is implied. A district product listing describes the district; it does not mean every business in this city makes that product.
The district’s ODOP list includes Uppada Jamdani Sarees, Peddapuram Silk Dhotis, Upper and shirtings, Kalamkari Block Printing, Cashew Kernel. This is secondary business information, not the city’s complete identity or a description of every local business.
We understand your business workflows first and build the working solution. You only pay upon delivery and complete operational satisfaction.
Whether you run an enterprise, distribution hub, or factory—our specialist meets at your facility for hands-on mapping and complete staff training.
Every deployment includes 6 months of comprehensive technical support, cloud backups, and bug-fixes with direct specialist assistance always available.